Episcopal seeks to admit college-capable students of good character who can benefit from and contribute to our challenging program.
Application Process
Episcopal seeks to admit college-capable students of good character who can benefit from and contribute to our challenging program. Admission is a selective process based on information gathered from:
· The transcript release form (pdf)
· The candidate's previous school record
· Admissions test results
· The teacher recommendation
· The candidate's interview
Application Procedures
Complete the Application for Admission and the Transcript Release Form and return both to the Admissions Office with the $50 non-refundable application fee.
When the application is received, the Admissions Office will contact you to schedule an appointment for the candidate's interview.
Episcopal requires each applicant to take the ISEE (Independent School Entrance Exam). Please carefully follow the test registration instructions in theISEE Student Guide, or register at their online site, www.iseetest.org. Local test sites and registration deadlines are listed at the bottom of this page.
In order to be considered for First Round Admission, applications must be submitted and students must be tested no later than January 14, 2013. First Round Admission decisions will be mailed the middle of February. Admission decisions for applications submitted or students tested after January 14 will be made on a rolling basis as spaces become available.
Special consideration is given to qualified applicants who are siblings, children of alumni and children of faculty or staff. Students currently enrolled in our partner elementary schools are given priority for seventh grade admission.
Jacksonville ISEE Consortium - Large Group $98
| School Code | Test Site | Grades Testing | Test Date | Registration Deadline |
| 102106 | Providence School | 7-12 | October 6, 2012 | September 15, 2012 |
| 100745 | Bolles School | 6-12 | October 13, 2012 | September 22, 2012 |
| 102049 | Episcopal School of Jacksonville | 6-12 | October 20, 2012 | September 29, 2012 |
| 102106 | Providence School | 7-12 | November 3, 2012 | October 13, 2012 |
| 100745 | Bolles School | 6-12 | November 17, 2012 | October 27, 2012 |
| 102079 | Riverside Presbyterian Day School | 7 | November 17, 2012 | October 27, 2012 |
| 102049 | Episcopal School of Jacksonville | 6-12 | December 1, 2012 | November 10, 2012 |
| 102083 | San Jose Episcopal Day School | 7 | December 1, 2012 | November 10, 2012 |
| 102081 | St. Mark’s Episcopal Day School | 7 | December 1, 2012 | November 10, 2012 |
| 102106 | Providence School | 7-12 | December 8, 2012 | November 17, 2012 |
| 100745 | Bolles School | 6-12 | December 15, 2012 | November 24, 2012 |
| 100745 | Bolles School | 6-12 | January 5, 2013 | December 15, 2012 |
| 102106 | Providence School | 7-12 | January 12, 2013 | December 22, 2012 |
| 100745 | Bolles School | 6-12 | February 2, 2013 | January 12, 2013 |
| 102106 | Providence School | 7-12 | February 9, 2013 | January 19, 2013 |
| 102106 | Providence School | 7-12 | March 16, 2013 | February 23, 2013 |
| 102106 | Providence School | 7-12 | April 20, 2013 | March 30, 2013 |
Applicants from outside the Jacksonville area may test at the nearest ISEE test site.
To apply online go to http://www.iseetest.org/.
A complete listing of test sites is included in theISEE Student Guide.